Annually, in the Republic of Moldova are grown 28 varieties of table grapes and the exported quantity reaches up to 150 thousand tons. We also have a variety that bears the name of our country, “Moldova”. This variety is good for consumption autumn latter with late ripening period and the weight of a bunch of grapes can reach up to 1 kg. Most popular white grape variety in our country is Victoria, which has large berries, crunchy peel resistant to storage and transportation.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Souvenir (Pamiati Negrulea) | ✓ | ✓ | ✓ | |||||||||
| Duane | ✓ | ✓ | ||||||||||
| Rochefort | ✓ | ✓ | ||||||||||
| Codreanca (Black Magic) | ✓ | ✓ | ||||||||||
| Red Globe | ✓ | ✓ | ||||||||||
| Cardinal | ✓ | ✓ | ||||||||||
| Victoria | ✓ | ✓ | ||||||||||
| Moldova | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |










